<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brian Cook Illustration</title>
	<atom:link href="http://www.briancook.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briancook.net</link>
	<description>The best thing since sea monkeys!</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:44:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on I love Pin-ups! by Grid</title>
		<link>http://www.briancook.net/i-love-pin-ups/#comment-906</link>
		<dc:creator>Grid</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancook.net/?p=2713#comment-906</guid>
		<description>I like the hint of body outlines with the white. The tattoos are amazing.</description>
		<content:encoded><![CDATA[<p>I like the hint of body outlines with the white. The tattoos are amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snoop by Grid</title>
		<link>http://www.briancook.net/snoop/#comment-905</link>
		<dc:creator>Grid</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancook.net/?p=2700#comment-905</guid>
		<description>This is so amazing. I was able to see the very beginnings of this illustration and I&#039;m stunned by the final product. It&#039;s great.</description>
		<content:encoded><![CDATA[<p>This is so amazing. I was able to see the very beginnings of this illustration and I&#8217;m stunned by the final product. It&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiger Beanz by Grid</title>
		<link>http://www.briancook.net/tiger-beanz/#comment-904</link>
		<dc:creator>Grid</dc:creator>
		<pubDate>Sun, 12 Feb 2012 22:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancook.net/?p=2692#comment-904</guid>
		<description>This would certainly get me going in the morning!</description>
		<content:encoded><![CDATA[<p>This would certainly get me going in the morning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandwich Car! Nom Nom Nom! by Grid</title>
		<link>http://www.briancook.net/sandwich-car-nom-nom-nom/#comment-903</link>
		<dc:creator>Grid</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancook.net/?p=2679#comment-903</guid>
		<description>Love it! especially the different textures...</description>
		<content:encoded><![CDATA[<p>Love it! especially the different textures&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Marker Sketches by Brian</title>
		<link>http://www.briancook.net/china-marker-sketches/#comment-902</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://briancookillustration.wordpress.com/2011/12/24/china-marker-sketches#comment-902</guid>
		<description>I don&#039;t use them in the same piece - you could probably use the ballpoint pen under the china marker - but there is no reason to.  The blue china marker works well and has the same effect on a larger scale.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use them in the same piece &#8211; you could probably use the ballpoint pen under the china marker &#8211; but there is no reason to.  The blue china marker works well and has the same effect on a larger scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Marker Sketches by Randoon</title>
		<link>http://www.briancook.net/china-marker-sketches/#comment-901</link>
		<dc:creator>Randoon</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://briancookillustration.wordpress.com/2011/12/24/china-marker-sketches#comment-901</guid>
		<description>BLOG!  I love this idea.  I am going to try it with my 2nd year students.  Do you use the oil stick and ball point pen on the same piece?  If so, how does that work?</description>
		<content:encoded><![CDATA[<p>BLOG!  I love this idea.  I am going to try it with my 2nd year students.  Do you use the oil stick and ball point pen on the same piece?  If so, how does that work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Grid</title>
		<link>http://www.briancook.net/welcome/#comment-900</link>
		<dc:creator>Grid</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancook.net/?p=2647#comment-900</guid>
		<description>Can&#039;t wait!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Yorker (I wish!) by Jessica</title>
		<link>http://www.briancook.net/new-yorker-i-wish/#comment-894</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 30 Dec 2011 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://briancookillustration.wordpress.com/2011/12/12/new-yorker-i-wish#comment-894</guid>
		<description>Words cannot express how much I love your New Yorker cover! I&#039;m looking forward to seeing more.Thanks!Jess</description>
		<content:encoded><![CDATA[<p>Words cannot express how much I love your New Yorker cover! I&#039;m looking forward to seeing more.Thanks!Jess</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Marker Sketches by pie-liner</title>
		<link>http://www.briancook.net/china-marker-sketches/#comment-897</link>
		<dc:creator>pie-liner</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://briancookillustration.wordpress.com/2011/12/24/china-marker-sketches#comment-897</guid>
		<description>dude this is insanely good! as an artist myself, I can only dream of having such talent *awestruck* xxxx</description>
		<content:encoded><![CDATA[<p>dude this is insanely good! as an artist myself, I can only dream of having such talent *awestruck* xxxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Marker Sketches by Gian Padrique</title>
		<link>http://www.briancook.net/china-marker-sketches/#comment-896</link>
		<dc:creator>Gian Padrique</dc:creator>
		<pubDate>Sun, 25 Dec 2011 11:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://briancookillustration.wordpress.com/2011/12/24/china-marker-sketches#comment-896</guid>
		<description>The blue ballpoint pen looks good with those oil crayons. The third illustration is my favorite. Great job!</description>
		<content:encoded><![CDATA[<p>The blue ballpoint pen looks good with those oil crayons. The third illustration is my favorite. Great job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

